<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2025 TVS Apache RTR 200 4V Launched at Rs 1.54 lakh: Gets These Upgrades	</title>
	<atom:link href="https://shutterdrives.com/2025-tvs-apache-rtr-200-4v-launch-details/feed/" rel="self" type="application/rss+xml" />
	<link>https://shutterdrives.com/2025-tvs-apache-rtr-200-4v-launch-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-tvs-apache-rtr-200-4v-launch-details</link>
	<description>Drive. Explore. Dream. Discover.</description>
	<lastBuildDate>Thu, 17 Jul 2025 05:39:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>
		By: TVS Apache RTR 310 Launched with Exciting Features &#38; Tech		</title>
		<link>https://shutterdrives.com/2025-tvs-apache-rtr-200-4v-launch-details/#comment-110499</link>

		<dc:creator><![CDATA[TVS Apache RTR 310 Launched with Exciting Features &#38; Tech]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 05:39:18 +0000</pubDate>
		<guid isPermaLink="false">https://shutterdrives.com/?p=18725#comment-110499</guid>

					<description><![CDATA[[&#8230;] The engine powering the 2025 TVS Apache RTR 310 remains the same 312.2cc, single-cylinder, liquid-cooled unit. It produces 35.6 PS at 9,700 rpm and 28.7 Nm at 6,650 rpm. Despite no mechanical revisions to the engine internals, the model is now OBD-2B compliant, enabling real-time emission monitoring and improved engine diagnostics. This upgrade brings the motorcycle in line with current regulatory requirements and up to speed with rest of the Apache lineup. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The engine powering the 2025 TVS Apache RTR 310 remains the same 312.2cc, single-cylinder, liquid-cooled unit. It produces 35.6 PS at 9,700 rpm and 28.7 Nm at 6,650 rpm. Despite no mechanical revisions to the engine internals, the model is now OBD-2B compliant, enabling real-time emission monitoring and improved engine diagnostics. This upgrade brings the motorcycle in line with current regulatory requirements and up to speed with rest of the Apache lineup. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Indian Motorcycle Heavyweight Models 2025 : Ultimate Price &#38; Lineup Breakdown		</title>
		<link>https://shutterdrives.com/2025-tvs-apache-rtr-200-4v-launch-details/#comment-110463</link>

		<dc:creator><![CDATA[Indian Motorcycle Heavyweight Models 2025 : Ultimate Price &#38; Lineup Breakdown]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 06:14:21 +0000</pubDate>
		<guid isPermaLink="false">https://shutterdrives.com/?p=18725#comment-110463</guid>

					<description><![CDATA[[&#8230;] continue to serve a niche but growing audience. As Harley-Davidson leans more into its tie-up with Hero MotoCorp, and other brands test the waters with retro-inspired cruisers, Indian Motorcycle’s strategy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] continue to serve a niche but growing audience. As Harley-Davidson leans more into its tie-up with Hero MotoCorp, and other brands test the waters with retro-inspired cruisers, Indian Motorcycle’s strategy [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
