<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hyundai i20 Becomes More Affordable With New Era Variant Priced at Rs 5.99 Lakh	</title>
	<atom:link href="https://shutterdrives.com/hyundai-i20-gets-cheaper-new-era-variant-details/feed/" rel="self" type="application/rss+xml" />
	<link>https://shutterdrives.com/hyundai-i20-gets-cheaper-new-era-variant-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hyundai-i20-gets-cheaper-new-era-variant-details</link>
	<description>Drive. Explore. Dream. Discover.</description>
	<lastBuildDate>Mon, 02 Mar 2026 11:27:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Hyundai Motor India Records Highest Ever February Sales with 66,134 Units Sold - Shutterdrives		</title>
		<link>https://shutterdrives.com/hyundai-i20-gets-cheaper-new-era-variant-details/#comment-110738</link>

		<dc:creator><![CDATA[Hyundai Motor India Records Highest Ever February Sales with 66,134 Units Sold - Shutterdrives]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 11:27:08 +0000</pubDate>
		<guid isPermaLink="false">https://shutterdrives.com/?p=20708#comment-110738</guid>

					<description><![CDATA[[&#8230;] Hyundai Motor India Limited has reported its highest ever total sales for the month of February. The company recorded total sales of 66,134 units in February 2026. This marks a year on year growth of 12.6 percent compared to the same period last year. Most recently in India, Hyundai Motor India Limited launched a new Era variant of the Hyundai i20. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Hyundai Motor India Limited has reported its highest ever total sales for the month of February. The company recorded total sales of 66,134 units in February 2026. This marks a year on year growth of 12.6 percent compared to the same period last year. Most recently in India, Hyundai Motor India Limited launched a new Era variant of the Hyundai i20. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
